Excel 2-Part
Excel 2-Part
| Image | Product line | Color | Finish | Basis | Size | Quantity | Price | |
|---|---|---|---|---|---|---|---|---|
|
8.5x11 21# CANARY WHITE EXCEL ONE CARBONLESS 2 PART REVERSE 5,000/CTN, V-230949 | Canary / White | Carbonless | 21 | 8 1/2'' x 11'' | Inventory available |
|
|
|
8.5x14 21# CANARY WHITE EXCEL ONE CARBONLESS 2 PART REVERSE 5,000/CTN, V-232047 | Canary / White | Carbonless | 21 | 8 1/2'' x 14'' | Inventory available |
|
|
|
11x17 CANARY WHITE EXCEL ONE CARBONLESS 2 PART REVERSE 2,500/CTN, V-231584 | Canary / White | Carbonless | 21 | 11'' x 17'' | Inventory available |
|
|
|
8.5x11 21# PINK WHITE EXCEL ONE CARBONLESS 2 PART REVERSE 5,000/CTN, 232201 | Pink/white | Carbonless | 21 | 8 1/2'' x 11'' | Inventory available |
|
|
|
8.5x14 21# PINK WHITE EXCEL ONE CARBONLESS 2 PART REVERSE 5,000/CTN, 232619 | Pink / White | Carbonless | 21 | 8 1/2'' x 14'' | Inventory available |
|
|


