Envelope Guide

COMMERCIAL/OFFICIAL
Commercial Flap on Large Dimension
Used for business and personal correspondence.
6 1/4 | 3.5″ x 6″ | or | 3 1/2″ x 6″ | |
6 3/4* | 3.625″ x 6.5″ | or | 3 5/8″ x 6 1/2″ | * popular size |
7 | 3.75″ x 6.75″ | or | 3 3/4″ x 6 3/4″ | |
7 3/4 | 3.875″ x 7.5″ | or | 3 7/8″ x 7 1/2″ | |
Monarch | 3.875″ x 7.5″ | or | 3 7/8″ x 7 1/2″ | Pointed flap |
8 5/8 | 3.625″ x 8.625″ | or | 3 5/8″ x 8 5/8″ | Check |
9* | 3.875″ x 8.875″ | or | 3 7/8″ x 8 7/8″ | * popular size |
10* | 4.125″ x 9.5″ | or | 4 1/8″ x 9 1/2″ | * popular size |
11 | 4.5″ x 10.375″ | or | 4 1/2″ x 10 3/8″ | |
12 | 4.75″ x 11″ | or | 4 3/4″ x 11″ | |
14 | 5″ x 11.5″ | or | 5″ x 11 1/2″ |

COMMERICAL SQUARE FLAL
Flap on the Large Dimension
Contemporary flap adds style to any business correspondence.
Monarch SF | 3.875″ x 7.5″ | or | 3 7/8″ x 7 1/2″ | |
9 SF | 3.875″ x 8.875″ | or | 3 7/8″ x 8 7/8″ | |
10 * | or | 4 1/8″ x 9 1/2″ | * popular size |

POLICY
Open End Flap on Short Dimension
10 Policy | 4.125″ x 9.5″ | or | 4 1/8″ x 9 1/2″ | |
11 Policy | 4.5″ x 10.375″ | or | 4 1/2″ x 10 3/8″ | |
14 Policy | 5″ x 11.5″ | or | 5″ x 11 1/2″ | * popular size |

ANNOUNCEMENT
Square Flap on Large Dimension
For announcements, small booklets or even business stationery.
A style envelopes are made with text weight papers .
A1 | 3.625″ x 5.125″ | or | 3 5/8″ x 5 1/8″ | |
A2 * | 4.375″ x 5.75″ | or | 4 3/8″ x 5 3/4″ | * popular size |
A6 * | 4.75″ x 6.5″ | or | 4 3/4″ x 6 1/2″ | * popular size |
A7 * | 5.25″ x 7.25″ | or | 5 1/4″ x 7 1/4″ | * popular size |
A8 | 5.5″ x 8.125″ | or | 5 1/2″ x 8 1/4″ | |
A9 | 5.75″ x 8.75″ | or | 5 3/4″ x 8 3/4″ | |
A10 | 6″ x 9.5″ | or | 6″ x 9 1/2″ | |
Slimline | 3.875″ x 8.875″ | or | 3 7/8″ x 8 7/8″ |

BARONIAL
Pointed Flap on the Large Dimension
Classic design with a pointed flap for formal business announcements, invitations
and change of address.
4 Baronial | 3.625″ x 5.125″ | or | 3 5/8″ x 5 1/8″ | |
5 Baronial | 4.125″ x 5.625″ | or | 4 1/4″ x 5 5/8″ | |
5 1/2 Baronial * | 4.375″ x 5.75″ | or | 4 3/8″ x 5 3/4″ | * popular size |
6 Baronial * | 4.75″ x 6.5″ | or | 4 3/4″ x 6 1/2″ | * popular size |
Lee * | 5.25″ x 7.25″ | or | 5 1/4″ x 7 1/4″ | * popular size |

CATALOG
Open End Flap on the Short Dimension
inserted by hand
1 Catalog * | 6″ x 9″ | * popular size | ||
1 3/4 Catalog | 6.5″ x 9.5″ | or | 6 1/2″ x 9 1/2″ | |
3 Catalog | 7″ x 10″ | |||
6 Catalog | 7.5″ x 10.5″ | or | 7 1/2″ x 10 1/2″ | |
8 Catalog | 8.25″ x 11.25″ | or | 8 1/4″ x 11 1/4″ | |
9 3/4 Catalog | 8.75″ x 11.25″ | or | 8 3/4″ x 11 1/4″ | |
10 1/2 Catalog* | 9″ x 12″ | * popular size | ||
12 1/2 Catalog * | 9.5″ x 12.5″ | or | 9 1/2″ x 12 1/2″ | * popular size |
13 1/2 Catalog * | 10″ x 13″ | * popular size | ||
14 1/2 Catalog | 11.5″ 14.5″ | or | 11 1/2″ x 14 1/2″ | |
15 Catalog | 10″ x 15″ | |||
15 1/2 Catalog | 12″ x 15.5″ | or | 12″ x 15 1/2″ |

BOOKLET
Open Side Flap on the Long Dimension
inserted and sealed with equipment
3 Booklet | 4.75″ x 6.5″ | or | 4 3/4″ x 6 1/2″ | |
4 1/2 Booklet | 5.5″ x 7.5″ | or | 4 1/2″ x 7 1/2″ | |
5 Booklet | 5.5″ x 8.125″ | or | 5 1/2″ x 8 1/8″ | |
6 Booklet | 5.75″ x 8.875″ | or | 5 3/4″ x 8 7/8″ | |
6 1/2 Booklet * | 6″ x 9″ | * popular size | ||
6 5/8 Booklet | 6″ x 9.5″ | or | 6″ x 9 1/2″ | |
6 3/4 Booklet | 6.5″ x 9.5″ | or | 6 1/2″ x 9 1/2″ | |
7 1/4 Booklet | 7″ x 10″ | |||
9 Booklet | 8.75″ x 11.5″ | or | 8 3/4″ x 11 1/2″ | |
9 1/2 Booklet * | 9″ x 12″ | * popular size | ||
10 Booklet * | 9.5″ x 12.625″ | or | 9 1/2″ x 12 5/8″ | * popular size |
13 Booklet * | 10″ x 13″ | * popular size |