Environment Envelopes
Environment Envelopes
| Image | Product line | Color | Finish | Basis | Size | Quantity | Price | |
|---|---|---|---|---|---|---|---|---|
|
A2 ENVELOPE 4.375x5.75 80# PC 100 WHITE ENVIRONMENT SMOOTH A-STYLE REGULAR SQUARE FLAP UNGUM 250/PKG, V -5215600 | Pc 100 White | Smooth | 80 | 4 3/8'' x 5 3/4'' | Inventory available |
|
|
|
#10 24# ENVELOPE 4.125x9.5 ULTRA BRIGHT WHITE ENVIRONMENT SMOOTH BUSINESS REGULAR COMMERCIAL FLAP GUM 2,500/CTN, V-8639200 | Ultra Bright White | Smooth | 24 | 4 1/8'' x 9 1/2'' | Inventory available |
|
|
|
#10 24# ENVELOPE 4.125x9.5 PC 100 WHITE ENVIRONMENT SMOOTH BUSINESS REGULAR COMMERCIAL FLAP GUM 2,500/CTN, V-5211600 | Pc 100 White | Smooth | 24 | 4 1/8'' x 9 1/2'' | Inventory available |
|
|
|
A6 ENVELOPE 4.75x6.5 80# DESERT STORM ENVIRONMENT SMOOTH A-STYLE REGULAR SQUARE FLAP GUM 250/PKG, V-355 5400 | Desert Storm | Smooth | 80 | 4 3/4'' x 6 1/2'' | Inventory available |
|
|
|
#10 24# REGULAR ENVELOPE PC 100 NATURAL ENVIRONMENT SMOOTH BUSINESS COMMERCIAL FLAP GUM 2,500/CTN, V-5211400 | Pc 100 Natural | Smooth | 24 | 4 1/8'' x 9 1/2'' | Inventory available |
|
|
|





